Available Units
As of 30 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|
Disclaimer: the Amo Residence unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
28 Oct 2024 | #25-06 sold! |
---|---|
02 Nov 2023 | #25-11 sold! |
28 Mar 2023 | #24-03 sold! |
25 Mar 2023 | #22-03 sold! |
24 Mar 2023 | #14-03 sold! |
29 Oct 2022 | #23-03 sold! |
13 Sep 2022 | #10-16, #14-13, #17-10, #19-04, #24-01 sold! |
27 Jul 2022 | #04-01, #06-03, #07-14, #12-10, #20-03, #23-12 sold! |
26 Jul 2022 | #17-03 sold! |
22 Jul 2022 | #02-09, #02-10, #02-11, #02-12, #02-14, #02-15, #02-16, #03-01, #03-02, #03-03, #03-04, #03-05, #03-06, #03-07, #03-08, #03-09, #03-10, #03-11, #03-12, #03-13, #03-14, #03-15, #03-16, #04-02, #04-03, #04-04, #04-05, #04-06, #04-07, #04-08, #04-09, #04-10, #04-11, #04-12, #04-13, #04-14, #04-15, #05-02, #05-03, #05-04, #05-05, #05-06, #05-07, #05-08, #05-09, #05-10, #05-11, #05-12, #05-13, #05-14, #05-15, #06-02, #06-04, #06-05, #06-06, #06-07, #06-10, #06-11, #06-12, #06-14, #06-15, #06-16, #07-01, #07-02, #07-03, #07-04, #07-05, #07-06, #07-08, #07-09, #07-11, #07-13, #07-15, #08-02, #08-04, #09-01, #09-02, #09-03, #09-06, #09-08, #09-10, #09-11, #09-15, #10-01, #10-02, #10-06, #10-08, #10-10, #10-11, #10-13, #10-15, #11-01, #11-02, #11-03, #11-04, #11-06, #11-07, #11-08, #11-09, #11-10, #11-13, #11-14, #11-15, #11-16, #12-01, #12-02, #12-03, #12-04, #12-08, #12-09, #12-11, #12-13, #12-15, #12-16, #13-01, #13-02, #13-03, #13-04, #13-06, #13-07, #13-08, #13-09, #13-10, #13-11, #13-13, #13-15, #13-16, #14-01, #14-02, #14-04, #14-05, #14-06, #14-07, #14-08, #14-09, #14-10, #14-11, #14-14, #14-15, #14-16, #15-01, #15-02, #15-03, #15-04, #15-06, #15-07, #15-08, #15-09, #15-10, #15-11, #15-13, #15-14, #15-15, #15-16, #16-01, #16-02, #16-03, #16-04, #16-06, #16-07, #16-08, #16-09, #16-10, #16-11, #16-13, #16-15, #16-16, #17-01, #17-02, #17-04, #17-06, #17-07, #17-08, #17-09, #17-11, #17-13, #17-14, #17-15, #17-16, #18-01, #18-02, #18-04, #18-06, #18-07, #18-08, #18-09, #18-13, #18-14, #18-16, #19-01, #19-02, #19-06, #19-07, #19-08, #19-09, #19-10, #19-11, #19-12, #19-13, #19-14, #19-15, #19-16, #20-01, #20-02, #20-04, #20-06, #20-07, #20-08, #20-09, #20-10, #20-11, #20-12, #20-13, #20-14, #20-15, #20-16, #21-01, #21-02, #21-03, #21-04, #21-05, #21-06, #21-07, #21-08, #21-09, #21-10, #21-11, #21-12, #21-13, #21-14, #21-15, #21-16, #22-01, #22-02, #22-04, #22-05, #22-06, #22-07, #22-08, #22-09, #22-10, #22-11, #22-12, #22-13, #22-14, #22-15, #22-16, #23-01, #23-02, #23-04, #23-05, #23-06, #23-07, #23-08, #23-09, #23-10, #23-11, #23-13, #23-14, #23-15, #23-16, #24-02, #24-04, #24-06, #24-07, #24-09, #24-10, #24-11, #24-12, #24-13, #24-14, #24-15, #24-16, #25-01, #25-02, #25-07, #25-08, #25-09, #25-10, #25-13, #25-14, #25-15, #25-16 sold! |
21 Jul 2022 | #05-01, #08-06, #08-15, #14-12, #15-12, #18-11, #18-12, #24-05, #24-08 sold! |
Since Launch | #04-16, #05-16, #06-01, #06-08, #06-09, #06-13, #07-07, #07-10, #07-12, #07-16, #08-01, #08-03, #08-05, #08-07, #08-08, #08-09, #08-10, #08-11, #08-12, #08-13, #08-14, #08-16, #09-04, #09-05, #09-07, #09-09, #09-12, #09-13, #09-14, #09-16, #10-03, #10-04, #10-05, #10-07, #10-09, #10-12, #10-14, #11-05, #11-11, #11-12, #12-05, #12-06, #12-07, #12-12, #12-14, #13-05, #13-12, #13-14, #15-05, #16-05, #16-12, #16-14, #17-05, #17-12, #18-03, #18-05, #18-10, #18-15, #19-03, #19-05, #20-05, #25-03 sold! |
Amo Residence
Where Life Finds its Heart. Within, Amongst and Beyond
Address
21 and 23 Ang Mo Kio Rise
Location
D20 - Ang Mo Kio / Bishan / Thomson
Showflat
Along Ang Mo Kio Ave 1, in front of actual site
Book an appointment
We will get back to you ASAP.